Wallace AL
## Name P FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
1 Sergio Crowe   1/1 5/9 0/0 17 0 1 1 2 0 0 1 1 30
2 Gaither Hendrix   0/0 2/4 0/0 6 0 0 0 0 1 1 0 1 15
3 Don Hughes   3/6 0/0 1/1 7 0 3 3 3 2 1 0 0 18
10 Ricardo Hall   4/8 0/0 1/2 9 2 2 4 1 2 2 0 4 28
12 Ricky Sears   1/2 0/0 1/3 3 0 1 1 2 9 2 0 1 21
15 LA Farmer   4/6 3/5 3/4 20 0 2 2 2 1 5 0 0 38
21 Johnathan Crawford   3/3 0/0 0/0 6 2 2 4 4 0 0 0 0 14
22 DeVon Jones   0/3 0/0 0/0 0 0 0 0 4 1 1 0 0 6
23 Darrick Thomas   6/7 0/0 2/2 14 3 2 5 5 0 1 1 0 22
24 Mitchell Anderson   0/0 0/0 0/0 0 0 0 0 0 0 1 0 0 1
34 Darrin Williams   1/3 0/0 0/0 2 0 2 2 0 0 2 1 0 7
  Total   23/39 10/18 8/12 84 13 17 30 24 16 16 3 7 0
Total FG Period 1 8/14 57.0% Period 2 15/25 60.0% Game 23/39 59.0%
3 PT FG Period 1 5/12 42.0% Period 2 5/6 83.0% Game 10/18 56.0%
Free Throws Period 1 2/4 50.0% Period 2 6/8 75.0% Game 8/12 67.0%

Butler KS
## Name P FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
1 Anthony Cousin   1/7 1/2 5/8 10 2 0 2 3 3 4 0 0 33
3 Brandon Hilyard   0/0 2/4 1/2 7 0 0 0 0 2 0 0 1 21
4 Mark Morgan   0/0 0/0 0/0 0 0 0 0 0 1 0 0 0 12
5 Troy Pierce   4/7 0/0 2/4 10 1 3 4 4 2 2 0 0 25
10 Kyle Sloan   1/1 0/0 0/0 2 0 0 0 1 2 0 0 0 12
12 Zeb Garrison   0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
21 Marcus Adams   0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
23 Dushawn Brooks   8/10 0/2 2/2 18 2 4 6 1 1 1 1 4 24
25 Caleb Walker   5/8 2/2 2/2 18 4 5 9 3 8 2 2 2 37
34 Jake Reinhardt   0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
40 Josh Gibbs   4/9 1/1 3/6 14 1 1 2 5 1 3 0 3 26
42 Andre` Ingram   1/1 0/0 0/2 2 2 0 2 0 0 0 0 0 10
  Total   24/43 6/11 15/26 81 18 15 33 17 20 12 3 10 0
Total FG Period 1 13/23 57.0% Period 2 11/20 55.0% Game 24/43 56.0%
3 PT FG Period 1 3/5 60.0% Period 2 3/6 50.0% Game 6/11 55.0%
Free Throws Period 1 1/6 17.0% Period 2 14/20 70.0% Game 15/26 58.0%

  But Wal   But Wal   But Wal
Free Throw Pts 15 8 3Pt Points 18 30 Pts/Possession 1.27 1.33
Pts off Turnovers 12 14 2nd Chance Points 7 14 Pts off Bench 29 21
Total Rebounds 33 30 Team Rebounds     Dead Ball Reb    
Off Rebound % 0.46 0.51 Def Rebound % 0.49 0.54 Total Rebound % 0.48 0.52

  Per 1 Per 2 Total
Butler KS 36 45 81
Wallace AL 33 51 84